
| | Time (h:mm:ss) | Distance (km) | Speed (km/h) | Average Power (W) | Normalized Power (W) | Work (Kj) |
| Start to Glandon | 0:23:21 | 15.2 | 39.1 | 222 | 273 | 311 |
| Glandon Climb | 1:04:30 | 21.8 | 20.3 | 331 | 355 | 1281 |
| Descent off Glandon | 0:24:41 | 21.0 | 51.1 | 137 | 177 | 203 |
| Bottom of Glandon to Start of Telegraph | 0:36:25 | 21.2 | 34.9 | 277 | 293 | 606 |
| Telegraph Climb | 0:40:47 | 12.1 | 17.8 | 335 | 338 | 821 |
| Telegraph Descent | 0:06:21 | 5.0 | 48.6 | 171 | 239 | 239 |
| Galibier Climb | 1:06:48 | 18.1 | 16.3 | 306 | 309 | 1224 |
| Descent to start of Alpe D'Huez | 1:02:39 | 48.0 | 46.0 | 185 | 224 | 694 |
| Alpe D'Huez Climb | 0:54:14 | 13.2 | 14.6 | 313 | 318 | 1019 |
| Total | 6:19:39 | 175.7 | 27.8 | 273 | 306 | 6220 |
5 comments:
Thanks very much for publishing your power numbers. I rode the Marmotte for the first time and, as the event was unfamiliar I used some power info from a rider who has ridden the event before and paced on that. Following the ride I have written a short guide to the event (see the Bikeradar sportives forum). With your permission I would like to include your stats in this guide as it will give quite a nice spread of finish times from your 6:20-7:04-7:35
How much do you weight? Those are impressive numbers
Do you count zeros in your avg power?
Thats fine to include those stats in your guide (which I have read much of it and was a good read, and also interesting to compare my numbers with the riders in your stats)
My weight on the morning of the ride was 74kg.
As far as I know the average included zero values. (It was taken by creating intervals from the trainingpeaks software I use)
How many km have you trained since january before the marmotte?
Did you do any specific training?
Post a Comment